4.5 WHS Advanced Search
This release expands Warehouse search and filtering across dashboards and scoreboards, improves Distribution Center configuration and usability, and extends variance-routing visibility between PAY and WHS. It also includes supporting API work for scoped delivery access, participants, variance resolvers, and Warehouse needs-attention workflows.
At a Glance
- Advanced Search is now available across major WHS scoreboards and the Assigned to Me workspace.
- Distribution Center management gains search, sorting, removal, delivery scope controls, and improved visibility into scoped access.
- PAY Reconciliation Center variance routing adds richer routing controls, resolver lookup support, and clearer AutoPay visibility.
- The release includes both customer-facing UI changes and backend APIs/OData endpoints that support search, routing, auditing, and scope management.
Highlights
- Warehouse advanced search: Added standardized simple and advanced search behavior across To Receive, To Pick, To Deliver, Worksheet, dashboard, and Assigned to Me experiences.
- Distribution Center usability: Added center search, sorting, remove actions, support for larger center lists, and delivery scope management.
- Variance routing: Expanded PAY Reconciliation Center routing configuration and Warehouse variance visibility, including cross-module resolver support.
- AutoPay transparency: Auto Paid badges and work-history visibility make AutoPay-created PAY sheets easier to identify and audit.
- Quick Search and scoreboard improvements: Improved persistent search behavior, quick-search placement, tooltips, quantity visibility, and post-finalize workflow behavior.
Customer Facing Improvements
Warehouse & Distribution Center
- Distribution Centers now support loading larger center lists, simple center search, sort-by-name behavior, and a remove action with confirmation.
- Delivery Scope management is now available in the Distribution Center experience, including Property, Entity, and Department scope records with include/exclude support.
- When Delivery Scope is global, the scoreboard shows All; when scoped, the grid reflects the configured scope count.
- Associates scoreboards now include a Variance setting column.
- Worksheet work history now includes Skip Delivery audit visibility, and worksheet scoreboards show skipped delivery badges for quicker identification.
- Warehouse Quick Search now stays pinned at the top of the dashboard, and the Due Today highlight supports an Actions column with Start Receiving.
- To Receive scoreboards now show document quantity totals, and To Deliver participants now display user-name tooltips.
- Assigned to Me now closes the dialog automatically after finalizing a receiving task and showing success feedback.
Advanced Search
- Warehouse dashboards now use the standardized search framework already familiar from PAY, including active reset behavior and consistent simple/advanced search interaction.
- To Receive scoreboard now supports single search criteria for Source #, Supplier, Bill To, and Receiving Area, plus filters for Due On period and Buyer.
- To Pick scoreboard now supports single search criteria for Document #, Bill To, Inventory, and Deliver To, plus filters for Date Required, Document Type, and Requested By.
- To Deliver scoreboard now supports single search criteria for Document # and Deliver To, plus filters for Waiting Since, Receipt Status, and Participants.
- Worksheets scoreboard now support Document #, Bill To, and Deliveries search, along with date period, work type, transaction status, work status, delivery status, and participant filters.
- Assigned to Me workspace now supports both a simple search bar and advanced search filters for type, assigned-on period, participants, and status.
- All scoreboards now preserves the user’s simple/advanced search state when returning to the grid.
PAY & Variance Routing
- PAY Variance Scoreboard advanced search now correctly returns results for Document # and Participant filters.
- Reconciliation Center Variance Scoreboard now shows routing focused columns such as Auto Resolve, BUY, WHS, RON, and Auto Route To.
- Variances remain in PAY by default, regardless of portal routing settings, and are visible in the PAY Variance Scoreboard for AP clerk reconciliation.
- Users can search for terms in Default Terms configuration fields, improving usability in environments with large term lists.
- Variance lists now prevent already added entries from reappearing in selection dropdowns.
- Auto Paid PAY sheets are now easier to identify through an Auto Paid badge in both Paysheets Scoreboard and Paysheets Header views, and related AutoPay events are exposed in work history.
- PAY Reconciliation Center usability now matches Distribution Center improvements with search, sorting, and center removal support.
Included in Release Notes
The items below are the issues in this version marked for release-note inclusion.
| Area | Key | Release Note Item |
| Warehouse | SR-2977 | Added Skip Delivery visibility to Worksheet Work History audit. |
| Warehouse | SR-3015 | Added skipped-delivery badges to the Worksheet Scoreboard deliveries column and related delivery-status support. |
| Warehouse | SR-3023 | Added a Variance column to the Distribution Center Associates scoreboard. |
| Warehouse | SR-3077 | Added a simple search bar to the WHS Assigned to Me workspace. |
| Warehouse | SR-3078 | Added advanced search to WHS Assigned to Me with type, assigned-on, participants, and status filters. |
| Warehouse | SR-3188 | Implemented the common advanced search framework across the WHS dashboard. |
| Warehouse | SR-3189 | Implemented advanced search on the To Receive scoreboard. |
| Warehouse | SR-3190 | Added Receiving Area as a single-search field on To Receive. |
| Warehouse | SR-3191 | Added Due On period filtering with date range on To Receive. |
| Warehouse | SR-3192 | Added Buyer filtering on To Receive. |
| Warehouse | SR-3193 | Implemented advanced search on the To Pick scoreboard. |
| Warehouse | SR-3194 | Added Inventory as a single-search field on To Pick. |
| Warehouse | SR-3195 | Added Deliver To as a single-search field on To Pick. |
| Warehouse | SR-3196 | Added Date Required period filtering with date range on To Pick. |
| Warehouse | SR-3197 | Added Document Type filtering on To Pick. |
| Warehouse | SR-3198 | Added Requested By filtering on To Pick. |
| Warehouse | SR-3199 | Implemented advanced search on the To Deliver scoreboard. |
| Warehouse | SR-3200 | Added Waiting Since period filtering with date range on To Deliver. |
| Warehouse | SR-3201 | Added Receipt Status filtering on To Deliver. |
| Warehouse | SR-3202 | Added Participants filtering on To Deliver. |
| Warehouse | SR-3203 | Implemented advanced search on the Worksheet Scoreboard. |
| Warehouse | SR-3204 | Added Work Completed On period filtering with date range on the Worksheet Scoreboard. |
| Warehouse | SR-3205 | Added Requested On period filtering with date range on the Worksheet Scoreboard. |
| Warehouse | SR-3206 | Added Required Date period filtering with date range on the Worksheet Scoreboard. |
| Warehouse | SR-3207 | Added Work Type filtering on the Worksheet Scoreboard. |
| Warehouse | SR-3208 | Added Transaction Status filtering on the Worksheet Scoreboard. |
| Warehouse | SR-3209 | Added Work Status filtering on the Worksheet Scoreboard. |
| Warehouse | SR-3210 | Added Delivery Status filtering on the Worksheet Scoreboard. |
| Warehouse | SR-3211 | Added Participants filtering on the Worksheet Scoreboard. |
| Pay | SR-3594 | Added Variance Scoreboard routing columns and UI enhancements for variance routing. |
| Pay | SR-3595 | Kept variances routed to PAY visible in the PAY portal for reconciliation. |
| Pay | SR-3732 | Added search support for Default Terms configuration fields. |
| Warehouse | SR-3932 | Moved Quick Search permanently to the top of the dashboard and removed unneeded minimize controls. |
| Warehouse | SR-3948 | Added an Actions column and Start Receiving action to the WHS Quick Search Due Today highlight. |
| Warehouse | SR-3949 | Added Quantity to the To Receive Scoreboard document totals column. |
| Pay | SR-3952 | Added API support and data fields for AutoPay audit visibility on Three Way Match and PAY sheets. |
| Pay | SR-3982 | Added AutoPay audit event support to PAY Work History. |
| Pay | SR-3983 | Added an Auto Paid badge to PAY Sheet inquiry. |
| Pay | SR-3984 | Added an Auto Paid badge to the Paysheets Scoreboard source column. |
| Pay | SR-3985 | Added a Rec Center OData endpoint for Variance Routes. |
| Pay | SR-3986 | Added Auto Route To support on the Rec Center Variance Scoreboard. |
| Warehouse | SR-3990 | Added participant-name tooltips on the To Deliver Scoreboard. |
| Warehouse | SR-3993 | Preserved simple and advanced search state when returning to the To Pick grid. |
| Warehouse | SR-4000 | Auto-closes the Assigned to Me dialog after successful finalize action. |
| Warehouse | SR-4001 | Added delivery scope management, filtering, and audit support for Distribution Centers. |
| Warehouse | SR-4002 | Added OData lookup endpoints for properties, entities, and departments not already in delivery scope. |
| Warehouse | SR-4004 | Added Distribution Center removal support in the UI. |
| Warehouse | SR-4005 | Added Delivery Scope scoreboard UI for Property, Entity, and Department scope management. |
| Warehouse | SR-4007 | Added Warehouse needs-attention OData support for variances and related scoreboard counts. |
| Warehouse | SR-4020 | Added a Warehouse Participants OData endpoint with associate and task-count context. |
| Warehouse | SR-4024 | Fixed Distribution Center loading so all centers can be displayed. |
| Warehouse | SR-4025 | Added simple search for Distribution Centers. |
| Warehouse | SR-4026 | Added sorting support for Distribution Center lists. |
| Pay | SR-4027 | Fixed PAY Variance Scoreboard advanced-search results for Document # and Participant filters. |
| Pay | SR-4028 | Added a managed variance list to the Rec Center Variance Scoreboard. |
| Pay | SR-4036 | Added a Rec Center VarianceResolvers OData endpoint spanning PAY, BUY, and WHS routing outcomes. |
| Pay | SR-4037 | Added search and sorting functionality to PAY Reconciliation Centers. |
| Pay | SR-4039 | Added PAY Reconciliation Center removal support. |
| Platform | SR-4050 | Fixed missing User Profile settings for User Name and Clear Settings. |
Operational Notes
- Warehouse delivery scope schema: New delivery-scoping support adds the table and the columns, plus related audit columns on warehouse distribution center audit.
- Scoped pick visibility: Pick lists, related item lists, and scoreboard counts can now be limited by Deliver To department scope. Global centers keep existing behavior; scoped centers depend on configured include/exclude entries.
- New OData endpoints: This release introduces or extends OData support for Warehouse participants, delivery scope lookup lists, Warehouse needs attention variances, Rec Center variance routes, and variance resolvers.
- Security and access: Several new Warehouse endpoints require valid Distribution Center context and authorized access; invalid or missing center identifiers return request errors.
- AutoPay audit visibility: AutoPay related work history and badge improvements depend on upstream AutoPay audit data being available to the UI.